Fee Structure
Fee Structure
Under Graduate Courses (B.Tech) :
Course Name | Fee per semester |
Computer Science & Engineering | 40000/- |
Information Technology | 32500/- |
Electronics & Communication Engineering | 27500/- |
Electrical and Electronics Engineering | 27500/- |
Mechanical Engineering | 27500/- |
Civil Engineering | 27500/- |
- Bus Charges @ 6000/- per Semester
- University and exam charges Extra
- Hostel @5000/- per month
Post Graduate Courses :
Course Name | Fee per semester |
---|---|
M.Tech – Computer Science | 15000/- |
M.Tech – Digital Communication | 15000/- |
M.Tech – Industrial Engg. and Management | 15000/- |
Master of Computer Applications (MCA) | 20000/- |
Master of Business Administration (MBA) | 20000/- |
- Bus Charges @ 6000/- per Semester
- University and exam charges Extra
- Hostel @5000/- per month